Andrew Lee King Fun & Associates Architects was first established in Hong Kong. It is now one of the most innovative and experienced architectural practices in Hong Kong.
Andrew Lee King Fun & Associates Architects Ltd. has extensive knowledge and expertise in managing large scale and complex institutional, commercial, retail, residential, hospitality, industrial and infrastructural projects for both the public and private sectors, locally and overseas. ALKF+ are dedicated to provide clients with the most personalized professional services, innovative design proficiency and efficient project management. They also provide services in master planning, infrastructure study, building design, interior design, site supervision, project management, and all architecture related professional practices.
150m+ Buildings | 12 Completed |
300m+ Buildings | None |
Average Building Age | 18 Years |
Most Common Function | residential, 8 Buildings |
Most Common Material | Concrete, 8 Buildings |
All building-related facts are for 150m+ buildings currently in the database.
1 | Shining Heights | 2009 | 213 m | Hong Kong | |
2 | Doubletree by Hilton, Shanghai - Pudo… | 2002 | 207 m | Shanghai | |
3 | Cadogan | 2014 | 183 m | Hong Kong | |
4 | AIA Tower | 1998 | 180 m | Hong Kong | |
5 | La Cite Noble Tower 3 | 1999 | 166 m | Hong Kong | |
6 | La Cite Noble Tower 1 | 1999 | 163 m | Hong Kong | |
7 | La Cite Noble Tower 4 | 1999 | 163 m | Hong Kong | |
8 | La Cite Noble Tower 6 | 1999 | 163 m | Hong Kong | |
9 | 148 Electric Road | 2001 | 158 m | Hong Kong | |
10 | La Cite Noble Tower 2 | 1999 | 157 m | Hong Kong |
Completed | Arch. Topped Out | Struct. Topped Out | Under Constr. |
1 | Sham Mong Estate Tower 1 | - | - | Hong Kong | |
2 | Sham Mong Estate Tower 2 | - | - | Hong Kong | |
3 | Sham Mong Estate Tower 3 | - | - | Hong Kong | |
4 | Sham Mong Estate Tower 4 | - | - | Hong Kong | |
5 | Upper East | - | - | Hong Kong |
Proposed |
1 | Shining Heights | 2009 | 213 m | Hong Kong | |
2 | Doubletree by Hilton, Shanghai - Pudo… | 2002 | 207 m | Shanghai | |
3 | Cadogan | 2014 | 183 m | Hong Kong | |
4 | AIA Tower | 1998 | 180 m | Hong Kong | |
5 | La Cite Noble Tower 3 | 1999 | 166 m | Hong Kong | |
6 | La Cite Noble Tower 1 | 1999 | 163 m | Hong Kong | |
7 | La Cite Noble Tower 4 | 1999 | 163 m | Hong Kong | |
8 | La Cite Noble Tower 6 | 1999 | 163 m | Hong Kong | |
9 | 148 Electric Road | 2001 | 158 m | Hong Kong | |
10 | La Cite Noble Tower 2 | 1999 | 157 m | Hong Kong |
Completed |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.