The story of Bosa Properties is one of entrepreneurship, commitment and a passion for construction. It’s a story that began five decades ago when Robert Bosa and his family immigrated to Canada. Soon after, the Bosa brothers began building homes and earning a reputation for hard work and fair dealing.
Today, the Bosa Properties’ hallmarks of excellence and quality are more than just promises; they are the standards they've been delivering to homeowners since the company was founded, and they’re the standards they'll continue to live by in everything they do.
The proof is visible across the Lower Mainland in communities that remain sound, strong, comfortable, and highly sought after by homebuyers. The trust they've earned from satisfied homeowners is their greatest asset. Their loyalty has fueled their growth and will remain their foundation for generations to come.
The CTBUH Awards recognize projects and individuals that have made extraordinary contributions to the advancement of tall buildings and the urban environment, and that achieve sustainability at the highest and broadest level.
1 | Sovereign | 2014 | 156 m | Burnaby | |
2 | Jameson House | 2011 | 119 m | Vancouver | |
3 | Evergreen | 2015 | 86 m | Coquitlam | |
4 | 1500 West Georgia | 1977 | 85 m | Vancouver | |
5 | Cardero | 2019 | 81 m | Vancouver | |
6 | Central Presbyterian Church Tower | 2018 | 64 m | Vancouver | |
7 | University District | 2016 | - | Surrey |
Completed | Arch. Topped Out | Struct. Topped Out | Under Constr. |
1 | 660 Quayside One | 2020 | 178 m | New Westminster | |
2 | 1500 West Georgia | - | 152 m | Vancouver | |
3 | 660 Quayside Two | 2020 | 144 m | New Westminster | |
4 | Barclay Village Tower 1 | - | - | Vancouver | |
5 | Barclay Village Tower 2 | - | - | Vancouver |
Proposed |
1 | 660 Quayside One | 2020 | 178 m | New Westminster | |
2 | Sovereign | 2014 | 156 m | Burnaby | |
3 | 1500 West Georgia | - | 152 m | Vancouver | |
4 | 660 Quayside Two | 2020 | 144 m | New Westminster | |
5 | Jameson House | 2011 | 119 m | Vancouver | |
6 | Evergreen | 2015 | 86 m | Coquitlam | |
7 | 1500 West Georgia | 1977 | 85 m | Vancouver | |
8 | Cardero | 2019 | 81 m | Vancouver | |
9 | Central Presbyterian Church Tower | 2018 | 64 m | Vancouver | |
10 | Barclay Village Tower 1 | - | - | Vancouver |
Completed | Struct. Topped Out | Proposed |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.