Enstruct is a specialist structural and civil engineering firm with offices in Sydney and Melbourne designing and delivering building projects throughout Australia.
Formed in 2000, enstruct, brought together a group of experienced and like-minded engineers who had delivered landmark building projects both in Australia and overseas. enstruct has emerged as a leading consultant, delivering projects based on an innovative and pragmatic approach, and thereby building strong alliances with key players in the Australian Property, Infrastructure and Construction Industry. These projects encompass the full spectrum of building types and scale. The platform for this success is committing capable engineers to clients who deliver landmark projects.
CTBUH Sydney Design Excellence: 280 George Street
20 Jun 2018, Event – The CTBUH Sydney Committee hosted the second installment of the 2018 Design…
The CTBUH Awards recognize projects and individuals that have made extraordinary contributions to the advancement of tall buildings and the urban environment, and that achieve sustainability at the highest and broadest level.
1 | 100 Mount Street | 2019 | 152 m | Sydney | |
2 | 1 Bligh Street | 2011 | 139 m | Sydney | |
3 | Sixty Martin Place | 2019 | 137 m | Sydney | |
4 | 321 Kent Street | 1990 | 103 m | Sydney | |
5 | 80 Arthur Street | 2016 | 97 m | Sydney | |
6 | Adina Grand Hotel | 2020 | 90 m | Sydney | |
7 | 333 George Street | 2016 | 72 m | Sydney | |
8 | Allium Towers One | 2018 | 66 m | Sydney | |
9 | Allium Towers Two | 2018 | 66 m | Sydney |
Completed | Arch. Topped Out | Struct. Topped Out | Under Constr. |
1 | 505 George Street | 2024 | 270 m | Sydney |
Proposed |
1 | 505 George Street | 2024 | 270 m | Sydney | |
2 | 100 Mount Street | 2019 | 152 m | Sydney | |
3 | 1 Bligh Street | 2011 | 139 m | Sydney | |
4 | Sixty Martin Place | 2019 | 137 m | Sydney | |
5 | 321 Kent Street | 1990 | 103 m | Sydney | |
6 | 80 Arthur Street | 2016 | 97 m | Sydney | |
7 | Adina Grand Hotel | 2020 | 90 m | Sydney | |
8 | 333 George Street | 2016 | 72 m | Sydney | |
9 | Allium Towers One | 2018 | 66 m | Sydney | |
10 | Allium Towers Two | 2018 | 66 m | Sydney |
Completed | Struct. Topped Out | Proposed |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.