NORR is a full service consulting organization offering architectural, engineering, interiors and planning services on a variety of building types worldwide. For more than 75 years, NORR has provided an exceptional balance of design, technology, and management from a single source. This expertise is key to our commitment to be the partner of choice for our clients.
Top Company Rankings: The World’s 100 Tallest Buildings
13 Oct 2016, CTBUH Research – The Council is pleased to announce the Top Company Rankings for numerous…
Technical Tours, CTBUH 8th World Congress
4 Mar 2008, Tour Report – Tours to experience five seminal projects in Dubai including the Burj Dubai, the…
CTBUH Annual Conference, Presenter, 2018
Dubai, United Arab Emirates
CTBUH Annual Conference, Session Chair, 2018
Dubai, United Arab Emirates
Ten Significant Tall Buildings, and the Significant Women Behind Them
8 Aug 2017 –
CTBUH Journal, 2017 Issue III
Leading Women in Tall Buildings
Feb 2001 –
CTBUH 2001 6th World Congress, Melbourne
Hazel W. S. Wong, NORR Group
150m+ Buildings | 11 Completed • 6 Under Constr. |
300m+ Buildings | 3 Completed • 1 Under Constr. |
Average Building Age | 10 Years |
Most Common Function | residential, 8 Buildings |
Most Common Material | Concrete, 15 Buildings |
All building-related facts are for 150m+ buildings currently in the database.
1 | The Address Boulevard | 2017 | 370 m | Dubai | |
2 | Ciel Tower | - | 366 m | Dubai | |
3 | Emirates Tower One | 2000 | 355 m | Dubai | |
4 | Emirates Tower Two | 2000 | 309 m | Dubai | |
5 | Vida Za'abeel - Tower 2 | 2022 | 276 m | Dubai | |
6 | The Address Residence Sky View Tower 1 | 2019 | 261 m | Dubai | |
7 | Al Fattan Tower | 2006 | 245 m | Dubai | |
8 | Oasis Beach Tower | 2006 | 245 m | Dubai | |
9 | Vida Residence Downtown Dubai | 2019 | 238 m | Dubai | |
10 | The Address Residence Sky View Tower 2 | 2019 | 237 m | Dubai |
Completed | Arch. Topped Out | Struct. Topped Out | Under Constr. |
1 | Vida Za'abeel - Tower 1 | 2022 | 302 m | Dubai | |
2 | Amylu Collection West Tower | - | 73 m | Chicago | |
3 | Amylu Collection East Tower | - | 66 m | Chicago | |
4 | Standard Hotel | - | 60 m | Chicago | |
5 | Amylu Collection Office Building | - | 56 m | Chicago |
Proposed |
1 | The Address Boulevard | 2017 | 370 m | Dubai | |
2 | Ciel Tower | - | 366 m | Dubai | |
3 | Emirates Tower One | 2000 | 355 m | Dubai | |
4 | Emirates Tower Two | 2000 | 309 m | Dubai | |
5 | Vida Za'abeel - Tower 1 | 2022 | 302 m | Dubai | |
6 | Vida Za'abeel - Tower 2 | 2022 | 276 m | Dubai | |
7 | The Address Residence Sky View Tower 1 | 2019 | 261 m | Dubai | |
8 | Al Fattan Tower | 2006 | 245 m | Dubai | |
9 | Oasis Beach Tower | 2006 | 245 m | Dubai | |
10 | Vida Residence Downtown Dubai | 2019 | 238 m | Dubai |
Completed | Under Constr. | Proposed |
The building list and facts show buildings involving Archial NORR, NORR Group Consultants International Limited, NORR Limited
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.