Walter P Moore is an international company of engineers, innovators, and creative people who solve some of the world’s most complex structural and infrastructural challenges.
Providing structural, enclosure, diagnostics, civil, traffic, transportation, and parking consulting services, they engineer solutions that are cost- and resource-efficient, forward-thinking, and help support and shape our communities.
Founded in 1931, they are headquartered in Houston, Texas and have more than 300 professionals working across 13 U.S. offices and 5 international locations.
What Makes Tall, Tall
29 Sep 2015, Event Report – CTBUH Atlanta recently hosted an event focusing on the design and construction…
Leading Structural Firms Help the Council on LCA Research
Feb 2013, CTBUH Research Report – Twelve of the world’s best-known structural engineering firms helped the CTBUH…
CTBUH City Representative, 2012
Atlanta, United States
CTBUH Expert Peer Review Committee, 2016 – Present
New York City, United States
150m+ Buildings | 24 Completed |
300m+ Buildings | None |
Average Building Age | 28 Years |
Most Common Function | office, 20 Buildings |
Most Common Material | Concrete, 8 Buildings |
All building-related facts are for 150m+ buildings currently in the database.
1 | Bank of America Corporate Center | 1992 | 265 m | Charlotte | |
2 | One Atlantic Center | 1987 | 250 m | Atlanta | |
3 | Comerica Bank Tower | 1987 | 240 m | Dallas | |
4 | Tower Financial Center | 2011 | 231 m | Panama City | |
5 | 609 Main at Texas | 2017 | 230 m | Houston | |
6 | Centerpoint Energy Plaza | 1996 | 226 m | Houston | |
7 | 1600 Smith Street | 1984 | 223 m | Houston | |
8 | Fulbright Tower | 1982 | 221 m | Houston | |
9 | LyondellBassell Tower | 1978 | 207 m | Houston | |
10 | First City Tower | 1984 | 202 m | Houston |
Completed | Arch. Topped Out | Struct. Topped Out | Under Constr. |
1 | Costa del Este Country Club 2 | - | 180 m | Panama City | |
2 | Resorts World Las Vegas Tower II | - | - | Las Vegas | |
3 | Resorts World Las Vegas Tower IV | - | - | Las Vegas |
Proposed |
1 | Bank of America Corporate Center | 1992 | 265 m | Charlotte | |
2 | One Atlantic Center | 1987 | 250 m | Atlanta | |
3 | Comerica Bank Tower | 1987 | 240 m | Dallas | |
4 | Tower Financial Center | 2011 | 231 m | Panama City | |
5 | 609 Main at Texas | 2017 | 230 m | Houston | |
6 | Centerpoint Energy Plaza | 1996 | 226 m | Houston | |
7 | 1600 Smith Street | 1984 | 223 m | Houston | |
8 | Fulbright Tower | 1982 | 221 m | Houston | |
9 | LyondellBassell Tower | 1978 | 207 m | Houston | |
10 | First City Tower | 1984 | 202 m | Houston |
Completed |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.